Boldsprints Omnium 3 Results

eek, late on posting results again. here you go (csv here):

the races, in order:

   laps             yellowname yellowsecs          redname redsecs
1     2                   Josh      37.95            Issao   44.54
2     2           Jeremy Stark      45.12              Mur   47.27
3     2             Aaron Legg      52.19 Tristan Beaulieu   48.52
4     2              John Dube      51.69        Fisticles   52.80
5     2                 Jordan      45.03          Buckley   50.09
6     2        Andrew Fuckface      46.78   Jesse Fuckface   52.17
7     2                Shane J      50.45          Pugatch   52.01
8     2                  Arwen      57.85           Cait D   65.79
9     2                Craig R      45.49      Jeremy Dunn   45.24
10    2 Nick (on Croth's bike)      44.25         x Jeff x   47.01
11    2                    Mur      46.26          Buckley   48.26
12    2           Brendan Shea      47.69      Amy Wallace   48.82
13    2                   Josh      43.39     Jeremy Stark   45.90
14    2                  Issao      43.77            Croth   45.19
15    2            Jeremy Dunn      44.65             Nick   43.68
16    2                 Jordan      45.15              Mur   45.71
17    2                   Josh      42.01             Nick   44.20
18    2                  Issao      43.63           Jordan   44.91
19    2                  Issao      41.66             Josh   40.02

qualifiers:

                    racer  secs
1                    Josh 37.95
10 Nick (on Croth's bike) 44.25
13                  Issao 44.54
5                  Jordan 45.03
2            Jeremy Stark 45.12
21            Jeremy Dunn 45.24
9                 Craig R 45.49
11                    Mur 46.26
6         Andrew Fuckface 46.78
22               x Jeff x 47.01
14                    Mur 47.27
12           Brendan Shea 47.69
23                Buckley 48.26
15       Tristan Beaulieu 48.52
24            Amy Wallace 48.82
17                Buckley 50.09
7                 Shane J 50.45
4               John Dube 51.69
19                Pugatch 52.01
18         Jesse Fuckface 52.17
3              Aaron Legg 52.19
16              Fisticles 52.80
8                   Arwen 57.85
20                 Cait D 65.79

thanks to everyone for coming out on a monday! the next event is sunday, 4/20. yes, 4/20.

we’ll get details on points for the series posted soon. we’ve already decided to do a raffle when the series ends — everyone who’s raced gets one point per race; racers who do well within their bracket get more. every point will count as a raffle ticket. there’ll be prizes for bracket leaders too.

Boldsprints Omnium Series 1 Results

results (csv here):

   laps     yellowname yellowsecs        redname redsecs
1     2          Shane      50.48         Andrew   47.55
2     2           Mary      59.60          Arwen   57.99
3     2          Bryan      48.99            Mur   47.16
4     2            Dan      50.63  Alex Whitmore   44.77
5     2           Seth      46.98            Ian   44.23
6     2           Josh      42.82         Graham   49.48
7     2    Harlem Sage      47.34       Jeremy S   48.36
8     2          Lodri      53.28         Lauren   54.51
9     2       Jordan W      47.41          Jacob   43.83
10    2          Conor      47.45       x Jeff x   46.89
11    2 Peter Bradshaw      44.25     Craig Roth   48.66
12    2         Nicole      60.93       Michelle   65.10
13    2           Luke      56.93         Brad L   51.29
14    2      Tall Erik      44.73           Lang   49.43
15    2           Kate      64.85        Natasha   59.05
16    2         Eric S      45.88        David W   52.17
17    2          Mat W      47.44       Andrew S   52.24
18    2  Alex Whitmore      43.51            Ian   42.94
19    2          Peter      41.75      Tall Erik   42.90
20    2           Josh      42.55           Seth   45.07
21    2          Lodri      52.51        Natasha   54.66
22    2         Eric S      45.49          Jacob   43.14
23    2         Lauren      53.63          Arwen   56.24
24    2           Josh      40.52 Peter Bradshaw   42.69
25    2            Ian      42.90          Jacob   48.46
26    2          Lodri      51.64         Lauren   54.24
27    2           Josh      42.51            Ian   43.75

qualifiers:

            racer  secs
             Josh 42.82
            Jacob 43.83
              Ian 44.23
   Peter Bradshaw 44.25
        Tall Erik 44.73
    Alex Whitmore 44.77
           Eric S 45.88
         x Jeff x 46.89
             Seth 46.98
              Mur 47.16
      Harlem Sage 47.34
         Jordan W 47.41
            Mat W 47.44
            Conor 47.45
           Andrew 47.55
         Jeremy S 48.36
       Craig Roth 48.66
            Bryan 48.99
             Lang 49.43
           Graham 49.48
            Shane 50.48
              Dan 50.63
           Brad L 51.29
          David W 52.17
         Andrew S 52.24
            Lodri 53.28
           Lauren 54.51
             Luke 56.93
            Arwen 57.99
          Natasha 59.05
             Mary 59.60
           Nicole 60.93
             Kate 64.85
         Michelle 65.10

Results From Second Boston Boldsprints

well, we were more polished this time around… the toughest technical difficulty last night was a loose VGA cable!

csv results here. more data coming soon — i logged the sample times for every race this time.

muchas gracias a you all for coming out. sorry for name misspellings. i’m sure i got a bunch of those wrong.

   laps          yellowname yellowsecs            redname redsecs
1     2 Bryan Hollingsworth      43.26      Nick Mashburn   36.31
2     2        Mark Belcher      46.32        Danny Rocks   46.08
3     2              Lauren      48.79            Natasha   58.24
4     2                Greg      39.97            Buckley   41.11
5     2               Ian W      37.39              Shane   52.19
6     2            Amanda W      64.39              Tammy   67.53
7     2                 Mur      40.46    Dan St. Germain   45.02
8     2           Tall Erik      36.61        Nick Feeley   44.06
9     2       Alex Whitmore      37.59        Marty Walsh   42.64
10    2       Dan Paul Mary      47.87       Brendan Shea   39.34
11    2           Brandon C      43.21            Shannon   65.70
12    2              Connor      36.18 Michael McKittrick   33.99
13    2         Harlem Sage      41.24             Jeff O   44.92
14    2             Buckley      40.16        Nick Feeley   42.14
15    2                Dave      43.55     Peter Bradshaw   32.65
16    2     Dan St. Germain      39.93                Mur   39.84
17    2        Three Course      47.35             R Kunt   56.58
18    2               Sonia      62.88        Jeremy Dunn   67.38
19    2                 Jav      44.52        Danny Rocks   45.91
20    2              Connor      35.79       Brendan Shea   39.50
21    2       Nick Mashburn      37.02                Mur   45.36
22    2  Michael McKittrick      33.43              Ian W   33.69
23    2               Peter      32.25          Tall Erik   36.65
24    2              Connor      35.41 Michael McKittrick   34.74
25    2       Nick Mashburn      34.65     Peter Bradshaw   33.71
26    2              Lauren      45.30            Natasha   49.23
27    2  Michael McKittrick      34.43     Peter Bradshaw   34.27

qualifiers:

                 racer  secs
        Peter Bradshaw 32.65
    Michael McKittrick 33.99
                Connor 36.18
         Nick Mashburn 36.31
             Tall Erik 36.61
                 Ian W 37.39
         Alex Whitmore 37.59
          Brendan Shea 39.34
                   Mur 39.84
       Dan St. Germain 39.93
                  Greg 39.97
               Buckley 40.16
                   Mur 40.46
               Buckley 41.11
           Harlem Sage 41.24
           Nick Feeley 42.14
           Marty Walsh 42.64
             Brandon C 43.21
   Bryan Hollingsworth 43.26
                  Dave 43.55
           Nick Feeley 44.06
                   Jav 44.52
                Jeff O 44.92
       Dan St. Germain 45.02
           Danny Rocks 45.91
           Danny Rocks 46.08
          Mark Belcher 46.32
          Three Course 47.35
         Dan Paul Mary 47.87
                Lauren 48.79
                 Shane 52.19
                R Kunt 56.58
               Natasha 58.24
                 Sonia 62.88
              Amanda W 64.39
               Shannon 65.70
           Jeremy Dunn 67.38
                 Tammy 67.53

Results From The First Boldsprints

results: (here in csv format, for stats nerds)

   laps            yellowname yellowsecs         redname redsecs
1     2             Christian      35.57            Eric   38.27
2     2                 Kevin      42.38           Colin   41.91
3     2       Dan St. Germain      51.03            Will   37.72
4     2                  Lang      43.22             Mur   46.57
5     2         Eric Davidson      34.37            Phil   54.02
6     2                   Gus      46.05  Peter Bradshaw   35.05
7     2        Erik Petterson      41.24            Sage   45.82
8     2          Rob Gigantic      36.45         Brendan   42.88
9     2                 Jacob      33.24  Jesse DiAngelo   43.80
10    2                Lauren      47.76       Dan Bones   41.48
11    2      Conor Hutchinson      51.20    Shane Jordan   49.21
12    2 Geekhouse Marty Walsh      41.74    Mark Belcher   48.80
13    2        Howell Moffett      49.60         Buckley   39.74
14    2                  Sage      65.38 Dan St. Germain   40.29
15    2                 Flinn      53.98        Ladybird   65.72
16    3             Christian      59.72         Buckley   65.07
17    3        Peter Bradshaw      56.54            Eric   58.92
18    3         Eric Davidson      55.87            Will   61.31
19    3                 Jacob      56.93    Rob Gigantic   58.43
20    3                 Jacob      62.66   Eric Davidson   54.28
21    3        Peter Bradshaw      50.18       Christian   49.81
22    2         Eric Davidson      29.17       Christian   34.80

qualifying race times:

                   racer  secs
9                  Jacob 33.24
5          Eric Davidson 34.37
21        Peter Bradshaw 35.05
1              Christian 35.57
8           Rob Gigantic 36.45
18                  Will 37.72
16                  Eric 38.27
28               Buckley 39.74
29       Dan St. Germain 40.29
7         Erik Petterson 41.24
25             Dan Bones 41.48
12 Geekhouse Marty Walsh 41.74
17                 Colin 41.91
2                  Kevin 42.38
23               Brendan 42.88
4                   Lang 43.22
24        Jesse DiAngelo 43.80
22                  Sage 45.82
6                    Gus 46.05
19                   Mur 46.57
10                Lauren 47.76
27          Mark Belcher 48.80
26          Shane Jordan 49.21
13        Howell Moffett 49.60
3        Dan St. Germain 51.03
11      Conor Hutchinson 51.20
15                 Flinn 53.98
20                  Phil 54.02
14                  Sage 65.38
30              Ladybird 65.72

thanks for coming out on a rainy sunday & putting up with our frequent breakdowns! we’ll be more polished next time, i swear.

suggestions for fixes/improvements are always welcome.